undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined

Downhole motor

Downhole motor is a kind of downhole dynamic drilling tool upon the power of drilling mud. Mud stream from the outlet of mud pump flows through a by-pass valve into the motor. This stream produces pressure loss at both inlet and outlet of the pump, to push the rotor into rotating. and to transmit the torque and speed onto the bit. The downhole motor property mainly depends upon its property parameters.

Category:

Downhole motor

Send Email:

Product details

Working principle

 

Downhole motor is a kind of downhole dynamic drilling tool upon the power of drilling mud. Mud stream from the outlet of mud pump flows through a by-pass valve into the motor. This stream produces pressure loss at both inlet and outlet of the pump, to push the rotor into rotating. and to transmit the torque and speed onto the bit. The downhole motor property mainly depends upon its property parameters.

 

Composition

 

The downhole motor consists of four major assemblies: bypass valve, motor, cardan shaft, and drive shaft.

 

Representative models and parameters of screw drilling tools

Model Tool OD
mm in
Bit Size Connecting Thread Lobe Stage Flow Rate Rotory Speed Working Pressure Loss Working Pressure
Up Down lpm gpm rpm Mpa psi KN lb
5LZ172×7.0 L-5-840 172 6 3/4 213-251 8 3/8-9 7/8 4 1/2 REG 4 1/2 REG 5:06 5 947-1894 250-500 78-154 4-5.65 585-824 100-170 22000-37400
5LZ172×7.0 L-6-840 172 6 3/4 213-251 8 3/8-9 7/8 4 1/2 REG 4 1/2 REG 5:06 6 947-1894 250-500 78-154 4.8-6.78 700-988 100-170 22000-37400
5LZ197×7.0 L-4-840 197 7 3/4 251-311 9 7/8-12 1/4 5 1/2 REG 6 5/8 REG 5:06 4 1113-2225 295-588 79-158 3.2-4.52 466-655 150-200 33000-44000
5LZ197×7.0 L-5-840 197 7 3/4 251-311 9 7/8-12 1/4 5 1/2 REG 6 5/8 REG 5:06 5 1113-2225 295-588 79-158 4-5.65 585-824 150-200 33000-44000
5LZ203×7.0 L-4-840 203 8 251-311 9 7/8-12 1/4 5 1/2 REG 6 5/8 REG 5:06 4 1113-2225 295-588 79-158 3.2-4.52 466-655 155-250 34100-55000
5LZ203×7.0 L-5-840 203 8 251-311 9 7/8-12 1/4 5 1/2 REG 6 5/8 REG 5:06 5 1113-2225 295-588 79-158 4-5.65 585-824 155-250 34100-55000
7LZ127×7.0 L-4-896 127 5 149-200 5 7/8-7 7/8 3 1/2 REG 3 1/2 REG 7:08 4 745-1489 196-393 130-261 3.2-4.52 466-655 49-100 10803-22000
7LZ140×7.0 L-5-810 140 5 1/2 171-222 6 3/4-8 3/4 4 1/2 REG 4 1/2 REG 7:08 5 794-1587 210-419 95-190 4-5.65 585-824 49-100 10803-22000
7LZ172×7.0 L-5-914 172 6 3/4 213-251 8 3/8-9 7/8 4 1/2 REG 4 1/2 REG 7:08 5 1183-2366 312-625 84-168 4-5.65 585-824 100-170 22000-37400
7LZ172×7.0 L-6-914 172 6 3/4 213-251 8 3/8-9 7/8 4 1/2 REG 4 1/2 REG 7:08 6 1183-2366 312-625 84-168 4.8-6.78 700-988 100-170 22000-37400
7LZ185×7.0 L-7-840 185 7 1/4 222-251 8 3/4-9 7/8 4 1/2 REG 6 5/8 REG 7:08 7 1164-2328 308-615 78-156 5.6-7.7 819-1126 100-170 22000-37400

Just for you

Get Quotation


To: Hebei Ruishi Bits Manufacturing Co.,Ltd

Action
I want more details. Product requirements: customized: Delivery time: Payment: Shipping: Usage:
(Up to 5 files. Support jpg, jpeg, png, gif, txt, doc, pdf, xls, docx, xlsx, less than 5MB)
Send inquiry now
全部
  • 全部
  • 产品管理
  • 新闻资讯
  • 介绍内容
  • 企业网点
  • 常见问题
  • 企业视频
  • 企业图册